Hoʻololi wikiwiki i ka Thyristor

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Hoʻololi wikiwiki i ka Thyristor

wehewehe:

Hoʻololi wikiwiki i ka thyristor, me ke ʻano like a me ka hōʻailona o ka thyristor kaohi ʻana, ʻoiai ʻoi aku ka maikaʻi o nā hiʻohiʻona static, ʻoi aku ka ikaika o nā hiʻohiʻona e koi ʻia e ka noi kiʻekiʻe o ka hoʻoponopono, ʻokiʻoki, inverter a me ka hoʻololi pinepine.ʻO nā palena ikaika o ka thyristor wikiwiki ka wikiwiki o ka huli ʻana a me ka hoʻonui ʻana i ka wikiwiki, ka liʻiliʻi o ka hoʻihoʻi hou ʻana, a me ka manawa hoʻohuli pōkole, ka piʻi nui koʻikoʻi o ka mokuʻāina o kēia manawa (di/dt) a me ka helu koʻikoʻi o ka piʻi ʻana o ka mana o waho (dv/dt).ʻAʻole emi a emi liʻiliʻi paha ka manawa i helu ʻia o ka thyristor wikiwiki i loko o ke alapine helu i ka wā e piʻi ai ke alapine.

Ua hoʻokomo ʻia ka ʻenehana hana thyristor wikiwiki a me ka ʻenehana hana o RUNAU Electronics mai USA mai ka makahiki 1980, ma ke ʻano he paionia o ka hana ʻana i ka thyristor ma Kina, ua loaʻa i ka hui ʻenehana o RUNAU ka ʻike ʻoki a me ka ʻike hana nui no nā makahiki he 30.Ma ke kumu o ke kaʻina hana kuʻuna, ua hoʻomohala nā ʻenehana loea o RUNAU Electronics i ka ʻenehana loea i ka hana ʻana i ka thyristor me nā hiʻohiʻona maikaʻi o nā huahana ʻEulopa, ua hoʻomaikaʻi maikaʻi ʻia ka maikaʻi a me ka hana, ʻoi aku ka nui o nā lanakila i loaʻa i nā noi uila mana. a ua hoʻonui ʻia ka waiwai no nā hoa.

Hoʻolauna:

1. Chip

ʻO ka puʻupuʻu thyristor i hana ʻia e RUNAU Electronics ua hoʻohana ʻia ka ʻenehana alloying sintered.ʻO ka silicon a me ka molybdenum wafer i hoʻopaʻa ʻia no ka hoʻohui ʻia ʻana e ka alumini maʻemaʻe (99.999%) ma lalo o ke kiʻekiʻe kiʻekiʻe a me ka wela wela.ʻO ka hoʻokele o nā ʻano sintering ka mea nui e hoʻopilikia i ka maikaʻi o thyristor.ʻO ka ʻike o ka RUNAU Electronics ma waho aʻe o ka mālama ʻana i ka hohonu o ka hui pū ʻana, ka palahalaha o ka ʻili, ka lua hao a me ka mākaukau hoʻopuehu piha, ke ʻano pōʻai apo, ka hoʻolālā puka kūikawā.Ua hoʻohana pū ʻia ka hana kūikawā e hōʻemi i ke ola o ka mea lawe, no laila e hoʻonui nui ʻia ka wikiwiki o ka hoʻohui hou ʻana i loko, hoʻemi ʻia ka uku hoʻihoʻi hope o ka hāmeʻa, a hoʻomaikaʻi ʻia ka wikiwiki hoʻololi.Ua hoʻohana ʻia ia mau ana no ka hoʻololi ʻana i nā hiʻohiʻona hoʻololi wikiwiki, nā hiʻohiʻona ma ka mokuʻāina, a me ka piʻi ʻana o ka waiwai o kēia manawa.ʻO ka hana a me ka hana conduction o thyristor he hilinaʻi a maikaʻi.

2. Hoʻopili

Ma ke kaohi ʻana i ka palahalaha a me ka like o ka molybdenum wafer a me ka ʻeke waho, e hoʻopili ʻia ka chip a me ka wafer molybdenum me ka ʻeke waho paʻa a piha loa.ʻO ia ka mea e hoʻonui ai i ke kū'ē ʻana o ke au o ka piʻi ʻana a me ke kaapuni pōkole kiʻekiʻe.A ua hoʻohana ʻia ke ana o ka ʻenehana electron evaporation e hana i kahi kiʻi ʻoniʻoni alumini mānoanoa ma luna o ka ʻili wafer silika, a ʻo ka papa ruthenium i uhi ʻia ma ka ʻili molybdenum e hoʻonui nui i ka pale ʻana i ka wela, e hoʻonui nui ʻia ka manawa hana o ka hoʻololi wikiwiki thyristor.

Kūlana ʻenehana

  1. ʻO ka thyristor hoʻololi wikiwiki me ka pahu ʻano pahu i hana ʻia e RUNAU Electronics, ka laulā o ITAVmai 200A a 4000A a me VDRM/VRRMmai 1200V a 4500V.
  2. IGT, VGTa ʻo wauHʻO nā helu hoʻāʻo ma 25 ℃, ke ʻole ka ʻōlelo ʻē aʻe, ʻo nā ʻāpana ʻē aʻe a pau nā helu hoʻāʻo ma lalo o Tjm;
  3. I2t=I2F SM×tw/2, tw= Sinusoidal hapalua nalu ka laula o ke kumu.Ma 50Hz, I2t=0.005I2FSM(A2S);
  4. Ma 60Hz: IFSM(8.3ms)=IFSM(10ms)×1.066,Tj=Tj;I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm

ka palena:

ANO IT(AV) A TC VDRM/VRRM V ITSM@TVJIM&10ms A I2t A2s VTM @IT&TJ=25℃ V / A tq μs Tjm Rjc℃/W Rcs℃/W F KN m Kg KULA
Voltage a hiki i 1400V
KK200-** 200 55 1200~1400 2800 3.9x104 2.20 640 20 125 0.0600 0.0100 10 0.08 T2A
KK500-** 500 55 1200~1400 7500 2.8x105 2.00 1570 20 125 0.0390 0.0080 15 0.26 T5C
KK800-** 800 55 1200~1400 12000 7.2x105 2.00 2400 20 125 0.0300 0.0060 20 0.33 T7C
KK1000-** 1000 55 1200~1400 15000 1.1x106 2.00 3000 20 125 0.0220 0.0050 25 0.46 T8C
KK1200-** 1200 55 1200~1400 18000 1.6x106 2.00 3000 20 125 0.0200 0.0050 27 0.5 T8C
KK1500-** 1500 55 1200~1400 22500 2.5x106 1.90 3000 20 125 0.0160 0.0045 28 0.65 T10C
KK1800-** 1800 55 1200~1400 25200 3.2x106 1.90 3000 20 125 0.0150 0.0045 30 0.72 T11C
KK2400-** 2400 55 1200~1400 33600 5.6x106 1.70 3000 22 125 0.0120 0.0040 33 0.72 T11C
KK3000-** 3000 55 1200~1400 42000 8.8x106 1.60 3000 22 125 0.0100 0.0030 35 0.72 T13C
Voltage a hiki i 2000V
KK500-** 500 55 1600~2000 7000 2.5x105 2.50 1570 30 125 0.0390 0.0080 15 0.26 T5C
KK800-** 800 55 1600~2000 11200 6.3x105 2.60 2400 30 125 0.0300 0.0060 20 0.33 T7C
KK1000-** 1000 55 1600~2000 14000 9.8x105 2.40 3000 30 125 0.0220 0.0050 25 0.46 T8C
KK1200-** 1200 55 1600~2000 16800 1.4x106 2.30 3000 30 125 0.0200 0.0050 27 0.5 T8C
KK1500-** 1500 55 1600~2000 21000 2.2x106 2.20 3000 30 125 0.0160 0.0050 28 0.65 T9C
KK1800-** 1800 55 1600~2000 25200 3.2x106 2.10 3000 35 125 0.0150 0.0045 30 0.72 T11C
KK2000-** 2000 55 1600~2000 28000 3.9x106 2.00 3000 35 125 0.0125 0.0040 33 0.85 T11C
KK2700-** 2700 55 1600~2000 37800 7.1x106 1.90 3000 40 125 0.0100 0.0030 35 1.1 T13C
KK3600-** 3600 55 1600~2000 50400 12.5x106 1.40 3000 40 125 0.0080 0.0020 60 1.3 T14C
Voltage a hiki i 3000V
KK1000-** 1000 55 2500~3000 12000 7.2x105 2.90 3000 55 125 0.0220 0.0050 25 0.46 T8C
KK1200-** 1200 55 2500~3000 14400 1.0x106 2.80 3001 55 125 0.0200 0.0050 27 0.5 T8C
KK1500-** 1500 55 2500~3000 18500 1.7x106 2.70 3002 60 125 0.0160 0.0050 28 0.65 T9C
KK1800-** 1800 55 2500~3000 21600 2.3x106 2.60 3003 60 125 0.0150 0.0045 30 0.72 T11C
KK2000-** 2000 55 2500~3000 24000 2.9x106 2.40 3004 60 125 0.0125 0.0040 33 0.85 T11C
KK2500-** 2500 55 2500~3000 30000 4.5x106 2.20 3005 60 125 0.0100 0.0030 35 1.1 T13C
KK3000-** 3000 55 2500~3000 36000 6.5x106 1.90 3006 60 125 0.0080 0.0020 60 1.4 T15C
KK4000-** 4000 55 2500~3000 48000 1.2x107 1.80 3007 60 125 0.0060 0.0015 80 1.9 T16D
Voltage a hiki i 3500V
KK1800-** 1800 55 3200~3500 21600 2.3x106 2.90 3000 80 125 0.0100 0.0030 35 1.1 T13C
KK2500-** 2500 55 3200~3500 30000 4.5x106 2.50 3000 80 125 0.0080 0.0020 60 1.4 T15C
Voltage a hiki i 4500V
KK3708-** 3708 55 4500 50000 1.3x107 2.10 4000 250 125 0.0060 0.0015 80 1.9 T16D

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou